News Trading Weekly Results ~ forex trading strategies guide for day and swing traders pdf
![]() |
| Date | News Item | A | F | P | Result |
|---|---|---|---|---|---|
Week 2 Feb Feb 17, 2015 | GBP CPI y/y | 0.3% | 0.3% | 0.3% | -$203.00 |
| Feb 18, 2015 | UK MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | $400.68 |
| Feb 20, 2015 | CAD Core Retail Sales m/m | -2.3% | -0.3% | 0.6% -r | $728.35 |
| Week 2 Feb | Total | $926.03 | |||
Week 4 Feb | US Existing Home Sales | 4.82M | 5.03M | 5.07M -r | $258.04 |
| Feb 25, 2015 | BOE Gov Carney Speaks | No Trade | |||
| Feb 25, 2015 | US Fed Chair Yellen Testifies | $41.89 | |||
| Feb 25, 2015 | ECB President Draghi Speaks | No Trade | |||
| Feb 26, 2015 | UK Second Estimate GDP q/q | 0.5% | 0.5% | 0.5% | $20.20 |
| Feb 26, 2015 | CAD Core CPI m/m | 0.2% | 0.1% | -0.3% | $402.64 |
| Feb 26, 2015 | US Core CPI m/m | 0.2% | 0.1% | 0.0% | -$51.38 |
| Feb 27, 2015 | US Prelim GDP q/q | 2.2% | 2.1% | 2.6% | $930.16 |
| Week 4 Feb | Total | $101,601.55 | |||
Week 1 Mar | **new account AUD Building Approvals m/m | 7.9% | -1.8% | -3.3% | $143.69 |
| Mar 3, 2015 | AUD RBA Interest Rate Decision | 2.25% | 2.0% | 2.25% | $20,805.31 |
| Mar 3, 2015 | GBP Construction PMI | 60.1 | 59.0 | 59.1 | $1,520.20 |
| Mar 3, 2015 | GBP BOE Gov Carney Speaks | -$2,467.98 | |||
| Mar 3, 2015 | CAD GDP m/m | 0.3% | 0.2% | -0.2% | $23,537.55 |
| Mar 4, 2015 | AUD GDP q/q | 0.5% | 0.7% | 0.4 -r | -$14,439.78 |
| Mar 4, 2015 | GBP Services PMI | 56.7 | 57.6 | 57.2 | $719.15 |
| Mar 4, 2015 | US ADP Non-Farm Empl. Change | 212K | 219 | 250K -r | $1,845.27 |
| Mar 4, 2015 | US ISM Non-Manufacturing PMI | 56.9 | 56.5 | 56.7 | $13,698.28 |
| Mar 4, 2015 | EUR ECB Press Conference | $6,892.91 | |||
| Mar 4, 2015 | CAD BOC Rate Statement | 0.75% | 0.75% | 0.75% | -$3,399.95 |
| Mar 5, 2015 | AUD Retail Sales m/m | 0.4% | 0.4% | 0.4% | No Trade |
| Mar 5, 2015 | GBP Official Bank Rate | 0.50% | 0.50% | 0.50% | No Trade |
| Mar 5, 2015 | EUR Bid Rate | 0.05% | 0.05% | 0.05% | No Trade |
| Mar 5, 2015 | CAD Ivey PMI | 49.7 | 49.4 | 45.4 | No Trade |
| Mar 6, 2015 | US Unemployment Rate | 5.5% | 5.6% | 5.7% | Shared |
| Mar 6, 2015 | US NFP Change | 295K | 240K | 257K | $40,315.24 |
| Week 1 Mar | Total | $84,439.89 | |||
Week 2 Mar Mar 11, 2015 | NZD Official Cash Rate/Statement | 3.50% | 3.50% | 3.50% | $6,693.81 |
| Mar 12, 2015 | AUD Employment Change | 15.6K | 15.3K | -14.6K -r | Shared |
| Mar 12, 2015 | AUD Unemployment Rate | 6.3% | 6.4% | 6.4% | $35,091.32 |
| Mar 12, 2015 | US Core Retail Sales m/m | -0.1% | 0.6% | -1.1% -r | Shared |
| Mar 12, 2015 | US Retail Sales m/m | -0.6% | 0.3% | -0.8% | *Near Margin Call* |
| Mar 12, 2015 | US Unemployment Claim | 289K | 306K | 325K | *Near Margin Call* |
| Account Closed. See comments | |||||
| Week 2 Apr | New Test Account Opened - 100K | ||||
| Apr 10, 2015 | CAD Employment Change | 28.7K | -0.5K | -1.0K | $13,774.52 |
| Apr 10, 2015 | CAD Unemployment Rate | 28.7K | 6.9% | 6.8% | Shared |
| Week 3 Apr | |||||
| Apr 14, 2015 | GBP CPI y/y | 0.0% | 0.0% | 0.0% | $882.29 |
| Apr 14, 2015 | US Core Retail Sales m/m | 0.4% | 0.7% | 0.0% -r | $7,711.35 |
| Apr 14, 2015 | US PPI m/m | 0.2% | 0.3% | -0.5% | Shared |
| Apr 14, 2015 | US Retail Sales m/m | 0.2% | 0.3% | -0.5% | Shared |
| Apr 14, 2015 | US PPI m/m | 0.9% | 1.1% | -0.5% -r | Shared |
| Apr 15, 2015 | CAD Manufacturing Sales m/m | -1.7% | 0.2% | -3.0% -r | $3,137.36 |
| Apr 15, 2015 | EUR ECB Press Conference | $6,205.56 | |||
| Apr 15, 2015 | CAD BOC Interest Rate | 0.75% | 0.75% | 0.75% | $2,568.55 |
| Apr 15, 2015 | CAD BOC Press Conference | $5,669.61 | |||
| Apr 16, 2015 | AUD Employment Change | 37.7K | 14.9K | 15.6K | $15,947.08 |
| Apr 16, 2015 | AUD Unemployment Rate | 6.1% | 6.3% | 6.3% | Shared |
| Apr 17, 2015 | USD Core CPI | 0.2% | 0.2% | 0.2% | -$20,842.27 |
| Apr 17, 2015 | CAD Core Retail Sales m/m | 2.0% | 0.7% | -1.5% -r | $24,443.35 |
| Week 4 Apr | |||||
| Apr 22, 2015 | AUD CPI q/q | 0.2% | 0.1% | 0.2% | $13,552.74 |
| Apr 22, 2015 | GBP MPC Bank Rate Votes/APT | 0-0-9 | 0-0-9 | 0-0-9 | $3,545.60 |
| Apr 22, 2015 | USD Existing Home Sales | 5.19M | 5.04M | 4.89M -r | $5,463.62 |
| Apr 23, 2015 | GBP Retail Sales | -0.5% | 0.4% | 0.6% -r | -$9,448.33 |
| Apr 23, 2015 | USD New Home Sales | 481K | 514K | 543K -r | $10,094.58 |
| Week 5 Apr | |||||
| Apr 28, 2015 | GBP Preliminary GDP q/q | 0.3% | 0.5% | 0.6% -r | $19,977.65 |
| Apr 29, 2015 | USD Advance GDP q/q | 0.2% | 0.1% | 2.2% -r | No Trade |
| Apr 29, 2015 | USD FOMC Statement | 0.3% | 0.5% | 0.6% -r | $30,288.38 |
| Apr 30, 2015 | CAD GDP m/m | 0.0% | -0.1% | -0.2% -r | $6,654.36 |
| Apr 30, 2015 | CAD BOC Gov Poloz Speech | $31,453.51 | |||
| Apr 29, 2015 | USD Advance GDP q/q | 0.2% | 0.1% | 2.2% -r | No Trade |
| Apr 29, 2015 | USD FOMC Statement | 0.3% | 0.5% | 0.6% -r | $30,288.38 |
0 comments to “News Trading Weekly Results - forex trading strategies guide for day and swing traders pdf”
Subscribe to:
Post Comments (Atom)
Forex for Beginner Copyright © 2016 -- Powered by Blogger |
