News Trading Results (updated) ~ forex news trading strategy ea

Our news trading experience has been wonderful ever since we developed a unique trading strategy. The performance last year was great and theres a lot we still need to perfect in 2016. We intend to add the result of other news trading systems along with ours here. Feel free to share yours. See full 2015 results
March Live Statistics - Source MT4i
KEY: A = Actual, F = Forecast, P = Previous -r = Revised
| Date | News Item | Act | For | Prv | Result |
|---|---|---|---|---|---|
| January | **New Test Account $100,000.00 | ||||
Week 1 Jan Jan 4, 2016 | US ISM Man PMI | 48.2 | 49.1 | 48.6 | No Trade |
| Jan 6, 2016 | UK Services PMI | 55.5 | 55.6 | 55.9 | No Trade |
| US ADP Non-Farm Empl. Chg. | 257K | 193K | 211K -r | -$24,653.42 | |
| Jan 8, 2016 | US NFP | 292K | 203K | 252K -r | $19,170.71 |
| CAD Empl. Change | 22.8K | 10.4K | -35.7K | -$18,076.84 | |
Week 2 Jan Jan 14, 2016 | AUD Empl. Change/Unem. Rate | -1.0K | -11.0K | 74.9K -r | -$13,704.13 |
| UK Bank Vote | 1-0-8 | 1-0-8 | 1-0-8 | No Trade | |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | No Trade | |
| Jan 15, 2016 | US Core Retail Sales | -0.1% | 0.2% | 0.3% -r | $3,091.3 |
Week 3 Jan Jan 19, 2016 | UK CPI y/y | 0.2% | 0.1% | 0.1% | Missed Trade |
| NZD CPI y/y | -0.5% | -0.2% | 0.3% | $62,361.69 | |
| Jan 20, 2016 | US Core CPI m/m | -0.1% | 0.2% | 0.2% | Missed Trade |
| CAD Interest Rate | 0.50% | 0.25% | 0.25% | Missed Trade | |
| BOC Press Conference | Missed Trade | ||||
| Jan 21, 2016 | EUR Interest Rate | 0.50% | 0.50% | 0.50% | No Trade |
| ECB Press Conference | $109,277.02 | ||||
| Jan 22, 2016 | UK Core Retail Sales | -0.1% | 0.1% | 1.3% -r | No Trade |
| CAD Core CPI m/m | -0.4% | -0.3% | -0.3% | No Trade | |
| CAD Core Retail Sales m/m | 1.1% | 0.4% | 0.0% | No Trade | |
Week 4 Jan Jan 27, 2016 | AUD CPI q/q | 0.4% | 0.3% | 0.5% | $33,030.07 |
| US FOMC/Int. Rate | 0.50% | 0.50% | 0.50% | -$45,730.47 | |
| NZD Int. Rate/Statement | 2.50% | 2.50% | 2.50% | -$1,590.15 | |
| Jan 28, 2016 | UK Prelim GDP q/q | 0.5% | 0.5% | 0.4% -r | -$47,657.17 |
| Jan 29, 2016 | US Advanced GDP q/q | 0.7% | 0.8% | 2.0% -r | No Trade |
| CAD GDP m/m | 0.3% | 0.3% | 0.0% | No Trade | |
| TOTAL | $266,038.60 | ||||
February Week 1 Feb | **New Test Account $10,000.00 | ||||
| Feb 1, 2016 | UK Manufacturing PMI | 52.9 | 51.8 | 52.1 -r | -$2,445.54 |
| US ISM Manufacturing PMI | 48.2 | 48.6 | 48.2 | $117.00 | |
| Feb 2, 2016 | NZD Employment Change q/q | 0.9% | 0.8% | -0.5% -r | Missed Trade |
| UK Services PMI | 55.6 | 55.4 | 55.5 | -$1,468.81 | |
| Feb 3, 2016 | US ADP | 205K | 193K | 267K -r | -$1,480.19 |
| US ISM Non Man. PMI | 53.5 | 55.1 | 55.3 | No Trade | |
| Feb 4, 2016 | UK Bank Vote | 0-0-9 | 1-0-8 | 1-0-8 | $4,614.44 |
| UK Interest Rate | 0.50% | 0.50% | 0.50% | Shared Result | |
| Feb 5, 2016 | US NFP | 151K | 189K | 262K -r | -$513.16 |
| CAD Employment Change | -5.7K | 5.2K | 22.8K | $236.93 | |
Week 2 Feb | |||||
| Feb 12, 2016 | US Core Retail Sales | 0.1% | 0.0% | 0.1% -r | $695.81 |
Week 3 Feb | |||||
| Feb 15, 2016 | NZD Retail Sales q/q | 1.2% | 1.4% | 1.5% -r | -$764.66 |
| Feb 18, 2016 | AUD Employment Change | -7.9K | 12.9K | -0.8K -r | $746.71 |
| AUD Unemployment Rate | 6.0% | 5.8% | 5.8% | Shared Result | |
| Feb 19, 2016 | UK Retail Sales m/m | 2.3% | 0.8% | -1.4%-r | $1,150.35 |
| CAD Core CPI m/m | 0.3% | 0.2% | -0.4% | No Trade | |
| CAD Core Retail Sales m/m | -1.6% | 0.5% | 1.0%-r | No Trade | |
| US Core CPI m/m | 0.3% | 0.2% | 0.1% | $961.66 | |
Subscribe to:
Post Comments (Atom)
Forex for Beginner Copyright © 2016 -- Powered by Blogger |